Back

Budapest Honved FC0 : 0Zalaegerszeg TE

1H | 24'

Back

Budapest Honved FC
0
Zalaegerszeg TE
0
Statistics
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals22
Halves27
Combos6
Specials9
1X2 | Full Time
To Qualify
Double Chance | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Budapest Honved FC | Full Time
Over/Under | Zalaegerszeg TE | Full Time
How Will the Whole Tie Be Decided? (Winning Method)
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Clean Sheet | Budapest Honved FC | Full Time
Clean Sheet | Zalaegerszeg TE | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Budapest Honved FC | Full Time
Odd/Even | Zalaegerszeg TE | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Budapest Honved FC
Win Either Half | Zalaegerszeg TE
Score In Both Halves | Budapest Honved FC
Score In Both Halves | Zalaegerszeg TE
Win Both Halves | Zalaegerszeg TE
Clean Sheet | Budapest Honved FC | First Half
Clean Sheet | Budapest Honved FC | Second Half
Clean Sheet | Zalaegerszeg TE | First Half
Clean Sheet | Zalaegerszeg TE | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Budapest Honved FC | Full Time
Win To Nil | Zalaegerszeg TE | Full Time
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
Win to Nil Zalaegerszeg TE | First Half
Win to Nil Budapest Honved FC | First Half
Win to Nil Budapest Honved FC | Second Half
Win to Nil Zalaegerszeg TE | Second Half
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Back to top
Not logged in-Join NoworLogin